See how we stack up against the competition. Transparent pricing, no lock-in, AI included.
| Feature | intelligoAIRecommended | MioDottore | ArzaMed | MEG | WindDoctor | TuoTempo |
|---|---|---|---|---|---|---|
| Monthly Cost | FREE* | €70-550/mo | €100-180/mo | €300-400/mo | €10-30/mo | Custom |
| Activation Fee | €0 | €99+ | €0 | €0 | €0 | Custom |
| Contract Lock-in | None | Annual | Annual | Annual | Monthly | Annual |
| Demo Required | ||||||
| Sistema TS Integration | ||||||
| WhatsApp Reminders | ||||||
| Instant Signup | ||||||
| Pay Per Appointment | ||||||
| Free Tier | 150 appts/mo | 12 docs/yr |
Click on any competitor to see a detailed analysis
Annual contract + activation fee
Demo required for pricing
Based on real user data
Basic features only
Enterprise only
Start free today. No credit card required. No demo needed.
Create Free AccountPrices and features are based on publicly available information and may change. We recommend verifying current pricing directly with each provider. Last updated: December 2025