Same ease of signup, 10x more features, AI included
| Feature | intelligoAI | WindDoctor |
|---|---|---|
| Monthly Cost | FREE* | €10-30/mo |
| Price for 500 docs/mo | ~€20/mo | €10/mo |
| Contract Type | Month-to-month | Monthly |
| Demo Required | ||
| Sistema TS Integration | ||
| WhatsApp Reminders | ||
| Digital Signatures | Limited | |
| Multi-Doctor Support | Limited | |
| Online Booking | ||
| Document Limits | Unlimited | 500-3000/mo |
| Instant Signup | ||
| Pay Per Appointment | ||
| Free Tier | 150 appts/mo | 12 docs/year |
Join hundreds of Italian medical professionals who made the switch
Pay only for completed appointments. Vacation month? Pay almost nothing.
No demos, no sales calls. Sign up in 30 seconds and start using immediately.
Cancel anytime with 30-day notice. Your data is always exportable.
Prices and features are based on publicly available information and may change. We recommend verifying current pricing directly with each provider. Last updated: December 2025