All features included, no hidden add-on costs
| Feature | intelligoAI | MEG |
|---|---|---|
| Monthly Cost | FREE* | €300-400/mo |
| Annual Cost | ~€360/year | ~€4000/year |
| Contract Type | Month-to-month | Annual |
| Demo Required | ||
| Sistema TS Integration | ||
| Online Booking | ||
| MioDottore Integration | ||
| Patient Management | ||
| Invoicing | ||
| Instant Signup | ||
| Pay Per Appointment | ||
| Free Tier | 150 appts/mo |
Join hundreds of Italian medical professionals who made the switch
Pay only for completed appointments. Vacation month? Pay almost nothing.
No demos, no sales calls. Sign up in 30 seconds and start using immediately.
Cancel anytime with 30-day notice. Your data is always exportable.
Prices and features are based on publicly available information and may change. We recommend verifying current pricing directly with each provider. Last updated: December 2025