Same features, but FREE for small practices
| Feature | intelligoAI | ArzaMed |
|---|---|---|
| Monthly Cost | FREE* | €100-180/mo |
| Price for 5 Users | ~€25/mo | €150-250/mo |
| Contract Type | Month-to-month | Annual |
| Demo Required | ||
| Voice Dictation | ||
| Sistema TS Integration | ||
| Telemedicine | Coming soon | |
| Anatomical Mapping | ||
| ENPAM Convention | Coming soon | |
| Instant Signup | ||
| Pay Per Appointment | ||
| Free Tier | 150 appts/mo |
Join hundreds of Italian medical professionals who made the switch
Pay only for completed appointments. Vacation month? Pay almost nothing.
No demos, no sales calls. Sign up in 30 seconds and start using immediately.
Cancel anytime with 30-day notice. Your data is always exportable.
Prices and features are based on publicly available information and may change. We recommend verifying current pricing directly with each provider. Last updated: December 2025