See why pay-per-appointment beats fixed monthly fees
| Feature | intelligoAI | MioDottore |
|---|---|---|
| Monthly Cost | FREE* | €70-550/mo |
| Activation Fee | €0 | €99+ |
| Contract Type | Month-to-month | Annual |
| Cancellation Notice | 30 days | 90 days |
| Demo Required | ||
| Sistema TS Integration | ||
| WhatsApp Reminders | ||
| Online Booking | ||
| Patient Marketplace | ||
| Instant Signup | ||
| Pay Per Appointment | ||
| Free Tier | 150 appts/mo |
Join hundreds of Italian medical professionals who made the switch
Pay only for completed appointments. Vacation month? Pay almost nothing.
No demos, no sales calls. Sign up in 30 seconds and start using immediately.
Cancel anytime with 30-day notice. Your data is always exportable.
Prices and features are based on publicly available information and may change. We recommend verifying current pricing directly with each provider. Last updated: December 2025